Water Dispenser:
Parameters\ Model | WD-95S | WD-95S (S/S HOUSING) | | |
Rated voltage | 220V/110V | 220V/110V | | |
Rated frequency | 50/60HZ | 50/60HZ | | |
Heating power | 500W | 500W | | |
Refrigerating power | 100W | 100W | | |
Hot water temperature | ≥ 90 ºC | ≥ 90 ºC | | |
Cold water temperature | ≤ 10 ºC | ≤ 10 ºC | | |
Hot water making (L/H) | 2 | 2 | | |
Cold water making(L/H) | 5 | 2 | | |
Refrigerant code | R12/R134a | R12/R134a | | |
Store Capacity (L) | / | / | | |
Dimension (mm) | 420X380X595 | 420X380X595 | | |
Contents( 20'/40') | 336/672 | 336/672 | | |
| | Top quality stainless steel inner tank | Bacteriostasis design and no worry about bacteria growth | Superior quiet design | Energy saving and low power consumption | Kid security lock | Unique shape design | Automatic temperature control | Dry burning prevention |
|
1)The whole stainless steel inner construction I.E: S/S tanks, 304# S/S connection tube
2)Introduce excellent domestic compression refrigerator, low power consumption, fantastic semiconductor refrigerator and imported controller component with low noise and long service life.
3) Safe healthy Electronic heat pipe of stainless steel special for food is adopted with low noise long service life.
Counter top Water Dispenser has been presented above, want more similar products, please click Desk Water Dispenser,Water Dispenser Tap,Cold Water Dispenser.
Our Counter top Water Dispenser is good in quality and competitive in price. We manufacture Counter top Water Dispenser and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
countertop water dispenser
Related Category:
stainless steel water dispenser
mini water dispenser
Pou System Water Dispenser
standing water dispenser