Water Dispenser :
Parameters\ Model | WD-88H | WD-88CH | WD-88BH | WD-88HZ |
Rated voltage | 220V/110V | 220V/110V | 220V/110V | 220V/110V |
Rated frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Heating power | 500W | 500W | 500W | 500W |
Refrigerating power | 100W | 100W | 100W | 110W |
Hot water temperature | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 |
Cold water temperature | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 |
Hot water making (L/H) | 5 | 5 | 5 | 5 |
Cold water making(L/H) | 2.5 | 2.5 | 2.5 | 2 |
Refrigerant code | R12/R134a | R12/R134a | R12/R134a | R12/R134a |
Store Capacity (L) | / | 16 | 16 | 16 |
Dimension (mm) | 335X310X970 | 335X310X970 | 335X310X970 | 390X350X1000 |
Contents( 20'/40') | 180/360 | 180/360 | 180/360 | 168/336 |
| | Top quality stainless steel inner tank | Bacteriostasis design and no worry about bacteria growth | Superior quiet design | Energy saving and low power consumption | Kid security lock | Unique shape design | Automatic temperature control | Dry burning prevention |
|
1)The whole stainless steel inner construction I.E: S/S tanks, 304# S/S connection tube
2)Introduce excellent domestic compression refrigerator, low power consumption, fantastic semiconductor refrigerator and imported controller component with low noise and long service life.
3) Safe healthy Electronic heat pipe of stainless steel special for food is adopted with low noise long service life.
Standing Water Dispenser has been presented above, want more similar products, please click Cold and Hot Water Dispenser,Water Coolers,ceramic water dispensers.
Our Standing Water Dispenser is good in quality and competitive in price. We manufacture Standing Water Dispenser and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
standing water dispenser
Related Category:
Pou System Water Dispenser
stainless steel water dispenser
mini water dispenser
countertop water dispenser